You will find all of our 2023 prices for rentals of 2 and 3 bedroom mobile homes, rentals of cabins, lodge tents and camping pitches for tents, caravans, motorhomes or equipped vehicles.
CAMPING RATES 2023
5 € 20 per night per person aged 18 and over
5 € 00 per night and per young person from 13 to 17 years old included
4 € 50 per night and per child from 4 years old to 12 years old included
Free for children under 4
This net price includes: pitch, hot showers and access to campsite facilities.
There is no supplement for tents, caravans or motorhomes, vehicles, motorbikes or bicycles.
The tourist tax of 0.20€ per night and per person aged 18 and over is included.
Dog: €1 per day provided that the owner MUST have an up-to-date vaccination record.
Electricity: €3 per day and per connection. Campers must bring their outdoor connection cable
CABIN RENTAL RATES 2023:
Per night: 19.00 euro
Weekly: 130.00 euro
MEDITERRANEAN MOBILE HOME PRICES
From April 08 to July 01* | from 250€ to 270€ |
*Except May 13 to May 20, 2023 | from 280€ to 300€ |
From July 01 to July 08, 2023 | from 330€ to 350€ |
From July 08 to August 26 | from 330€ to 450€ |
From August 26 to September 02, 2023 | from 250€ to 270€ |
From September 02 to October 14, 2023 | from 368€ to 388€ |
MOBILE HOM PRICESE PACIFIC 2
From April 08 to July 01* | from 298€ to 318€ |
*Except May 13 to May 20, 2023 | from 330€ to 350€ |
From July 01 to July 08, 2023 | from 368€ to 388€ |
From July 08 to August 26 | from 470€ to 490€ |
From August 26 to September 02, 2023 | from 368€ to 388€ |
From September 02 to October 14, 2023 | from 298€ to 318€ |
PRICES MOBILE HOME PACIFIC 3
From April 08 to July 01* | from 364€ to 388€ |
*Except May 13 to May 20, 2023 | from 396€ to 416€ |
From July 01 to July 08, 2023 | from 438€ to 458€ |
From July 08 to August 26 | from 598€ to 618€ |
From August 26 to September 02, 2023 | from 438€ to 458€ |
From September 02 to October 14, 2023 | from 368€ to 388€ |
Possibility to rent by the night except from 08/07/23 to 26/08/23