You will find all of our 2026 prices for rentals of 2 and 3 bedroom mobile homes, rentals of cabins, lodge tents and camping pitches for tents, caravans, motorhomes or equipped vehicles.
CAMPING RATES 2026
5 € 70 per night per person aged 18 and over
5 € 20 per night and per young person from 13 to 17 years old included
4 € 70 per night and per child from 4 years old to 12 years old included
2 € 00 per night per child to 3 years old included
This net price includes: pitch, hot showers and access to campsite facilities.
There is no supplement for tents, caravans or motorhomes, vehicles, motorbikes or bicycles.
The tourist tax of 0.20€ per night and per person aged 18 and over is included.
Dog: €1 per day provided that the owner MUST have an up-to-date vaccination record.
Electricity: €3.30 per day and per connection. Campers must bring their outdoor connection cable
CABIN RENTAL RATES 2026:
| PER WEEK | CABANE | PER NIGHT | CABANE | |
| 1/2 pers. | 1/2 pers. | |||
| From april 11th to july 4th | 135,00 € | From april 11th to july 4th | 20,00 € | |
| From july 4th to august 29th | 150,00 € | From july 4th to august 29th | 25,00 € | |
| From august 29th to sept. 26th | 135,00 € | From august 29th to sept. 26th | 20,00 € | |
| Charges included. Excluding tourist tax of 0.20€/night/person aged 18 and over | ||||
TENT LODGE RATES 2026
| PER WEEK | TENTE LODGE | PER NIGHT | TENTE LODGE | ||
| 1/2 pers. | 3/4 pers. | 1/2 pers. | 3/4 pers. | ||
| From april 11th to april 25th | 200,00 € | 220,00 € | From april 11th to april 25th | 30,00 € | 40,00 € |
| From april 25th to may 30th | 220,00 € | 240,00 € | From april 25th to may 30th | 40,00 € | 50,00 € |
| From may 30th to juny 27th | 200,00 € | 220,00 € | From may 30th to juny 27th | 30,00 € | 40,00 € |
| From juny 27th to july 4th | 260,00 € | 280,00 € | From juny 27th to july 4th | 40,00 € | 50,00 € |
| From july 4th to august 29th | 310,00 € | 330,00 € | From july 4th to august 29th | / | / |
| From august 29th to sept. 26th | 200,00 € | 220,00 € | From august 29th to sept. 26th | 30,00 € | 40,00 € |
| Charges included. Excluding tourist tax of 0.20€/night/person aged 18 and over | |||||
MEDITERRANEAN MOBILE HOME RATES 2026
| PER WEEK | MH MÉDITERRANÉE | PER NIGHT | MH MÉDITERRANÉE | ||
| 1/2 pers. | 3/4 pers. | 1/2 pers. | 3/4 pers. | ||
| From april 11th to april 25th | 280,00 € | 300,00 € | From april 11th to april 25th | 45,00 € | 55,00 € |
| From april 25th to may 30th | 300,00 € | 320,00 € | From april 25th to may 30th | 55,00 € | 65,00 € |
| From may 30th to juny 27th | 280,00 € | 300,00 € | From may 30th to juny 27th | 45,00 € | 55,00 € |
| From juny 27th to july 4th | 330,00 € | 350,00 € | From juny 27th to july 4th | 55,00 € | 65,00 € |
| From july 4th to august 29th | 440,00 € | 460,00 € | From july 4th to august 29th | / | / |
| From august 29th to oct. 10th | 280,00 € | 300,00 € | From august 29th to oct. 10th | 45,00 € | 55,00 € |
| Charges included. Excluding tourist tax of 0.20€/night/person aged 18 and over | |||||
MOBILE HOME PACIFIC 2 RATES 2026
| PER WEEK | MH PACIFIQUE 2 | PER NIGHT | MH PACIFIQUE 2 | ||
| 1/2 pers. | 3/4 pers. | 1/2 pers. | 3/4 pers. | ||
| From april 11th to april 25th | 330,00 € | 350,00 € | From april 11th to april 25th | 55,00 € | 65,00 € |
| From april 25th to may 30th | 350,00 € | 370,00 € | From april 25th to may 30th | 65,00 € | 75,00 € |
| From may 30th to juny 27th | 330,00 € | 350,00 € | From may 30th to juny 27th | 55,00 € | 65,00 € |
| From juny 27th to july 4th | 380,00 € | 400,00 € | From juny 27th to july 4th | 65,00 € | 75,00 € |
| From july 4th to august 29th | 490,00 € | 510,00 € | From july 4th to august 29th | / | / |
| From august 29th to oct. 10th | 330,00 € | 350,00 € | From august 29th to oct. 10th | 55,00 € | 65,00 € |
| Charges included. Excluding tourist tax of 0.20€/night/person aged 18 and over | |||||
MOBILE HOME PACIFIC 3 RATES 2026
| PER WEEK | MH PACIFIQUE 3 | PER NIGHT | MH PACIFIQUE 3 | ||
| 3/4 pers. | 5/6 pers. | 3/4 pers. | 5/6 pers. | ||
| From april 11th to april 25th | 390,00 € | 410,00 € | From april 11th to april 25th | 75,00 € | 85,00 € |
| From april 25th to may 30th | 410,00 € | 430,00 € | From april 25th to may 30th | 85,00 € | 95,00 € |
| From may 30th to juny 27th | 390,00 € | 410,00 € | From may 30th to juny 27th | 75,00 € | 85,00 € |
| From juny 27th to july 4th | 460,00 € | 480,00 € | From juny 27th to july 4th | 85,00 € | 95,00 € |
| From july 4th to august 29th | 620,00 € | 640,00 € | From july 4th to august 29th | / | / |
| From august 29th to oct. 10th | 390,00 € | 410,00 € | From august 29th to oct. 10th | 75,00 € | 85,00 € |
| Charges included. Excluding tourist tax of 0.20€/night/person aged 18 and over | |||||




















