You will find all of our 2024 prices for rentals of 2 and 3 bedroom mobile homes, rentals of cabins, lodge tents and camping pitches for tents, caravans, motorhomes or equipped vehicles.
CAMPING RATES 2024
5 € 20 per night per person aged 18 and over
5 € 00 per night and per young person from 13 to 17 years old included
4 € 50 per night and per child from 4 years old to 12 years old included
Free for children under 4
This net price includes: pitch, hot showers and access to campsite facilities.
There is no supplement for tents, caravans or motorhomes, vehicles, motorbikes or bicycles.
The tourist tax of 0.20€ per night and per person aged 18 and over is included.
Dog: €1 per day provided that the owner MUST have an up-to-date vaccination record.
Electricity: €3.30 per day and per connection. Campers must bring their outdoor connection cable
CABIN RENTAL RATES 2024:
Per night: 19.00 euro
Weekly: 130.00 euro
TENT LODGE PRICES
TENTE LODGE | |||||
Période | 1/2 pers. | 3/4 pers. | Période | 1/2 pers. | 3/4 pers. |
From April 06th to May 04th | 180,00 € | 200,00 € | From April 06th to May 03th | 28,00 € | 38,00 € |
From April 04th to May 12th | 205,00 € | 225,00 € | From May 04th to May 11th incl. | 38,00 € | 48,00 € |
From April 12th to Juny 29th | 180,00 € | 200,00 € | From May 12th to May 17th incl. | 28,00 € | 38,00 € |
From Juny 29th to July 06th | 245,00 € | 265,00 € | From May 18th to May 19th incl. | 38,00 € | 48,00 € |
From July 06th to August 24th | 295,00 € | 315,00 € | From May 20th to Juny 28th incl. | 28,00 € | 38,00 € |
From Aug. 24th to Aug. 31th | 245,00 € | 265,00 € | From Juny 29th to July 06th | 38,00 € | 48,00 € |
From Aug. 31th to Oct. 12th | 180,00 € | 200,00 €* | From Aug. 24th to Aug. 30th incl. | 38,00 € | 48,00 € |
The tourist tax of 0.20€/night/person aged 18 and over is not included | From Aug. 31th to October 12th | 28,00 € | 38,00 € |
MEDITERRANEAN MOBILE HOME PRICES
MH MÉDITERRANÉE | |||||
Période | 1/2 pers. | 3/4 pers. | Période | 1/2 pers. | 3/4 pers. |
From April 06th to May 04th | 250,00 € | May | From April 06th to May 03th | 40,00 € | 50,00 € |
From April 04th to May 12th | 280,00 € | 300,00 € | From May 04th to May 11th incl. | 50,00 € | 60,00 € |
From April 12th to Juny 29th | 250,00 € | 270,00 € | From May 12th to May 17th incl. | 40,00 € | 50,00 € |
From Juny 29th to July 06th | 330,00 € | 350,00 € | From May 18th to May 19th incl. | 50,00 € | 60,00 € |
From July 06th to August 24th | 398,00 € | 418,00 € | From May 20th to Juny 28th incl. | 40,00 € | 50,00 € |
From Aug. 24th to Aug. 31th | 330,00 € | 350,00 € | From Juny 29th to July 06th | 50,00 € | 60,00 € |
From Aug. 31th to Oct. 12th | 250,00 € | 270,00 € | From Aug. 24th to Aug. 30th incl. | 50,00 € | 60,00 € |
The tourist tax of 0.20€/night/person aged 18 and over is not included | From Aug. 31th to October 12th | 40,00 € | 50,00 € |
MOBILE HOM PRICESE PACIFIC 2
MH PACIFIQUE 2 | |||||
Période | 1/2 pers. | 3/4 pers. | Période | 1/2 pers. | 3/4 pers. |
From April 06th to May 04th | 298,00 € | 318,00 € | From April 06th to May 03th | 45,00 € | 55,00 € |
From April 04th to May 12th | 330,00 € | 350,00 € | From May 04th to May 11th incl. | 55,00 € | 65,00 € |
From April 12th to Juny 29th | 298,00 € | 318,00 € | From May 12th to May 17th incl. | 45,00 € | 55,00 € |
From Juny 29th to July 06th | 368,00 € | 388,00 € | From May 18th to May 19th incl. | 55,00 € | 65,00 € |
From July 06th to August 24th | 470,00 € | 490,00 € | From May 20th to Juny 28th incl. | 45,00 € | 55,00 € |
From Aug. 24th to Aug. 31th | 368,00 € | 388,00 € | From Juny 29th to July 06th | 55,00 € | 65,00 € |
From Aug. 31th to Oct. 12th | 298,00 € | 318,00 € | From Aug. 24th to Aug. 30th incl. | 55,00 € | 65,00 € |
The tourist tax of 0.20€/night/person aged 18 and over is not included | From Aug. 31th to October 12th | 45,00 € | 55,00 € |
PRICES MOBILE HOME PACIFIC 3
MH PACIFIQUE 3 | |||||
Période | 3/4 pers. | 5/6 pers. | Période | 3/4 pers. | 5/6 pers. |
From April 06th to May 04th | 368,00 € | 388,00 € | From April 06th to May 03th | 65,00 € | 75,00 € |
From April 04th to May 12th | 396,00 € | 416,00 € | From May 04th to May 11th incl. | 75,00 € | 85,00 € |
From April 12th to Juny 29th | 368,00 € | 388,00 € | From May 12th to May 17th incl. | 65,00 € | 75,00 € |
From Juny 29th to July 06th | 438,00 € | 458,00 € | From May 18th to May 19th incl. | 75,00 € | 85,00 € |
From July 06th to August 24th | 598,00 € | 618,00 € | From May 20th to Juny 28th incl. | 65,00 € | 75,00 € |
From Aug. 24th to Aug. 31th | 438,00 € | 458,00 € | From Juny 29th to July 06th | 75,00 € | 85,00 € |
From Aug. 31th to Oct. 12th | 368,00 € | 388,00 € | From Aug. 24th to Aug. 30th incl. | 75,00 € | 85,00 € |
The tourist tax of 0.20€/night/person aged 18 and over is not included | From Aug. 31th to October 12th | 65,00 € | 75,00 € |
Possibility to rent by the night except from 24.07.06 to 24.08.24